| Aluminium 1100 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Sheet Metal Work, Chemical Equipment, Heat Exchangers, Food and Beverages Can, Packaging, Utensils, etc. | ||
| 1C | 19000 | – | 0.1 | – | – | – | 0.5 | – | 0.1 | 0.6 | 0.1 | Min. 99% Aluminium | |
| Aluminium 1200 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Electrical Conductors, Chemical Equipment, Reflectors, Cookware, Decorative Applications, Automotive, etc. | ||
| – | – | – | 0.05 | – | – | Si + Fe 1.0 | – | 0.05 | 0.1 | Min. 99% Aluminium | |||
| Aluminium 1050 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Chemical Industry, Packaging, Kitchen Utensils, Building and Construction, Automotive, Heat Exchangers, etc. | ||
| 1B | 19500 | – | 0.05 | – | – | – | 0.25 | – | 0.05 | 0.1 | 0.1 | Min. 99.5% Aluminium | |
| Aluminium 1350 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Electrical Conductors, Cable Sheathings, Impact-Extruded Products, Pen Caps, Piping, Foil Capacitors, etc. | ||
| – | – | – | 0.05 | – | – | – | 0.1 | – | 0.01 | 0.4 | 0.1 | Min. 99.5% Aluminium | |
| Aluminium 1060 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Heat Sink Plates, Reflective Panels, Cooking Utensils, Foil, Signage and Nameplates, Battery Enclosures, etc. | ||
| – | 19600 | – | 0.05 | – | – | – | 0.25 | – | 0.03 | 0.35 | 0.1 | Min. 99.6% Aluminium | |
| Aluminium 1070 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Capacitor Foil, Reflective Surfaces, HVAC Systems, Battery Components, Aluminium Etching, etc. | ||
| – | 19700 | – | 0.03 | – | – | – | 0.2 | – | 0.03 | 0.25 | 0.1 | Min. 99.7% Aluminium | |
| Aluminium 2014 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Aircraft Structural Components, Automotive Parts, Machine Parts and Components, Sporting Goods, Marine, etc. | ||
| H15 | 24345 | 3.8 | 5 | 0.2 | 0.8 | 0.5 | 1.2 | 0.3 | 1.2 | 0.7 | 0.5 | ||
| Aluminium 2017 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Machined Components, Fasteners and Screws, Pneumatic and Hydraulic Systems, Bearings and Bushings, etc. | ||
| H 14 | 24534 | 3.5 | 4.7 | 0.4 | 1.2 | 0.2 | 0.7 | 0.4 | 1.2 | 0.7 | 0.5 | ||
| Aluminium 3003 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Packaging, Cookware Utensils, HVAC Systems, Signages, Heat Exchangers, Architectural Applications, etc. | ||
| N3 | 31000 | – | 0.1 | – | 0.1 | – | 0.6 | 1 | 1.5 | 0.7 | 0.4 | ||
| Aluminium 4043 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Welding, Automotive Repairs, Fabrication, Aluminium Furniture, Frames, Art and Sculpture, etc. | ||
| N 21 | 43000 | – | 0.1 | – | 0.2 | 4.5 | 6 | – | 0.5 | 0.6 | 0.2 | ||
| Aluminium 1017 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Architectural and Marine Applications, Electrical Busbars, Lighting Fixtures, Household Goods, etc. | ||
| N 2 | 46000 | – | 0.1 | – | 0.2 | 10 | 13 | – | 0.5 | 0.6 | 0.2 | ||
| Aluminium 5052 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Sheet Metal Fabrication, Truck Bodies, Electronic Enclosures, Pressure Vessels, Air Condition & Refrigeration, etc. | ||
| N4 | 52000 | – | 0.1 | 1.7 | 2.6 | – | 0.6 | – | 0.5 | 0.5 | 0.4 | Cr + Mn = 0.50/0 | |
| Aluminium 5086 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Boat Hulls and Superstructures, Heat Exchangers, Offshore Structures, Trucks and Railcars, Aircraft Components, etc. | ||
| N5 | 53000 | – | 0.1 | 2.8 | 4 | – | 0.6 | – | 0.5 | 0.5 | 0.4 | Cr + Mn = 0.5% | |
| Aluminium 5056 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Aerospace Components, Cryogenic Applications, Railroad Tank Cars, Automotive Wheels, Heat Exchangers, etc. | ||
| N6 | 55000 | – | 0.1 | 4.5 | 5.6 | – | 0.6 | – | 0.5 | 0.7 | 0.4 | Chromium upto 0.250/0 | |
| Aluminium 5083 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Marine Applications, Offshore Platforms, Railroad Tank Cars, Automotive Components, Heat Exchangers, etc. | ||
| N8 | 54300 | – | 0.1 | 4 | 4.9 | – | 0.4 | 0.5 | 1 | 0.7 | 0.4 | Chromium upto 0.25°/a | |
| Aluminium 65032 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Aerospace Components, Marine Equipment, Sporting Goods, Industrial Equipment, Structural Components, etc. | ||
| H20 | 65032 | 0.15 | 0.4 | 0.7 | 1.2 | 0.4 | 0.8 | 0.2 | 0.8 | 0.7 | 0.4 | **Cr O.15-0.35% | |
| Aluminium 6061 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Bicycle Frames, Marine Equipment, Extruded Profiles, Electrical Enclosures, Heat Sinks, Sporting Goods, etc. | ||
| – | – | 0.15 | 0.4 | 0.8 | 1.2 | 0.4 | 0.8 | – | 0.15 | 0.7 | 0.4 | Cr 0.04 to 0.35% | |
| Aluminium 6063 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Architectural Extrusions, Construction Framework, Lighting Fixtures, Electrical Enclosures, Solar Panel Frames, etc. | ||
| H9 | 63400 | – | 0.1 | 0.4 | 0.9 | 0.3 | 0.7 | – | 0.3 | 0.6 | 0.4 | ||
| Aluminium 6066 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Automotive Industry, Sporting Goods, Industrial Application, Aerospace Applications, etc. | ||
| – | – | 0.7 | 1.2 | 0.8 | 1.4 | 0.9 | 1.8 | 0.6 | 1.1 | 0.7 | 0.4 | ||
| Aluminium 64423 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Electrical Conductors, Cable Sheathings, Architectural Applications, Construction, etc. | ||
| – | 64423 | 0.5 | 1 | 0.5 | 1.3 | 0.7 | 1.3 | – | 1 | 0.8 | – | ||
| Aluminium 6101 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Electrical Conductors, Basbars and Connectors, Heat Sinks, Renewable Energy Systems, Electrical Enclosures, etc. | ||
| 91E | 63401 | – | 0.05 | 0.4 | 0.9 | 0.3 | 0.7 | – | 0.03 | 0.5 | 0.1 | ||
| Aluminium 6201 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Overhead Conductors, Messenger Wires, Electrical Cables, Power Transmission Towers, Railway Electrification, etc. | ||
| – | 64401 | – | 0.1 | 0.6 | 0.9 | 0.5 | 0.9 | – | 0.03 | 0.5 | 0.1 | ||
| Aluminium 6351 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Structural Components, Automotive Parts, Bicycle Frames, Aerospace Components, Marine Equipment, etc. | ||
| H30 | 64430 | – | 0.1 | 0.4 | 1.2 | 0.6 | 1.3 | 0.4 | 1 | 0.6 | 0.3 | ||
| Aluminium 6082 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Automotive Parts, Aerospace Components, Marine Equipment, Extruded Profiles, Heat Exchangers, etc. | ||
| – | – | – | 0.1 | 0.6 | 1.2 | 0.7 | 1.3 | 0.4 | 1 | 0.5 | 0.3 | Chromium upto 0.25% | |
| Aluminium 7039 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Military and Defense, Marine Structures, Automotive Armor, Off-road Vehicles, Structural Components, etc. | ||
| – | 74530 | – | 0.2 | 1 | 1.5 | – | 0.4 | 0.2 | 0.7 | 0.7 | 0.4 | Zinc 4.0 – 5.0 % | |
| Aluminium 7075 Grade | |||||||||||||
| Indian Name | Copper | Magnesium | Silicon | Manganese | Iron | Others | Remarks | Usage | |||||
| Old | New | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | High-performance Sports Equipment, Machine Fixtures, Rock Climbing Equipment, Marine Applications, etc. | ||
| – | – | 1.2 | 2 | 2.1 | 2.9 | – | 0.4 | 2.1 | 2.9 | – | 0.15 | ||
